ʻO ka hoʻonā ʻenehana pale i ka ʻili e hoʻohana i ka paipu Ceramics a me nā Pipe Fittings
Hoʻolauna huahana
Hiki ke hoʻohana ʻia ka paipu seramika pale ʻole i ka lawe ʻana i ka pipeline o nā mea, i ka lawe ʻana i ka pipeline lōʻihi, he koʻikoʻi ka ʻaʻahu paipu, ʻoi aku ka paipu kuʻekuʻe, pinepine no ka lōʻihi o ka ʻaʻahu a me ka waimaka ma muli o ka pōʻino o ka paipu, Nui ka ikaika o ka paipu kuʻekuʻe lima, koʻikoʻi ka ʻaʻahu.
Loaʻa i nā Ceramics ke kūpaʻa hopena maikaʻi loa a me ka pale lole super, hoʻohana maʻamau i ka paia o loko o ka paipu a me nā mea hana, e pale ai i ka paipu, hoʻemi i ka ʻaʻahu, ka hopena hopena.
Hoʻokomo ʻia ka lining seramika pale ʻaʻahu i loko o ka paia o loko o ka pipeline ma ke ʻano o ka hoʻopili ʻana, welding, dove-tail a pēlā aku e hana ai i kahi papa anti-wear paʻa.Me kona pale lole super, hoʻohana nui ʻia ia i ka pneumatic conveying a me ka hydraulic conveying system i nā ʻoihana ʻoihana.
Pōmaikaʻi ʻO ka Lining Wear Ceramic
- ʻOi aku ka lōʻihi o ke ola lawelawe
- Ke kū'ē i ka wela a me ke kū'ē i ka wā kahiko
- Ke kaumaha māmā
- He laumania ka ili
- Ke hoʻokomo ʻia ʻana o ka hui ʻana i ka Ceramic
- Hoʻokomo maʻalahi
ʻIke ʻike loea o Alumina Ceramics
Māhele | HC92 | HC95 | HCT95 | HC99 | HC-ZTA |
Al2O3 | ≥92% | ≥95% | ≥ 95% | ≥ 99% | ≥75% |
ZrO2 | / | / | / | / | ≥21% |
ʻO ka mānoanoa (g/ knm3 ) | >3.60 | >3.65g | >3.70 | >3.83 | >4.10 |
HV 20 | ≥950 | ≥1000 | ≥1100 | ≥1200 | ≥1350 |
Pohaku Oolea HRA | ≥82 | ≥85 | ≥88 | ≥90 | ≥90 |
Ka ikaika kulou MPa | ≥220 | ≥250 | ≥300 | ≥330 | ≥400 |
ʻO ka ikaika hoʻoemi MPa | ≥1050 | ≥1300 | ≥1600 | ≥1800 | ≥2000 |
'O'ole'a Ha'i (KIc MPam 1/2) | ≥3.7 | ≥3.8 | ≥4.0 | ≥4.2 | ≥4.5 |
Hoʻohana i ka Volume (cm3) | ≤0.25 | ≤0.20 | ≤0.15 | ≤0.10 | ≤0.05 |
Hoʻohana ʻia i nā paipu seramika
1. Nā huahana abrasive | wili huila granules |
2. Nā mea kanu alumini | Calcined alumina, bauxite, electrode, carbon, ʻauʻau ʻauʻau |
3. Hao & kila | Sinter lepo, limestone, lime injection, lanahu, hao carbide, alloy additives |
4. ʻO ka hulu hipa mineral a me nā huahana insulation | ʻO ka perlite, ka lepo pōhaku, nā fiber refractory, nā ʻōpala hana, ka lepo mai nā hana ʻoki |
5. Nā mea hoʻokumu | Molding one, ʻohi lepo |
6. Nā mea kanu aniani | Batch, cullet, quartz, kaoline, feldspar |
7. Breweries, hana palaoa, wili hānai | ʻO ka kulina, ka bale, ka piʻi soya, ka malt, ka pī koko, nā ʻanoʻano o ka lā, nā ʻili laiki, nā mea kanu maʻi. |
8. Sima | ʻO ka lepo clinker, ka limestone, ka sima, ka lehu lele, ka lanahu, ka ʻūhū pahū |
9. Mea kanu kemika | ʻO ka lime koʻikoʻi, nā mea hoʻomomona, ka lepo lime, ka chrome ore, nā puaʻa pena, nā pallet plastik me nā fiber aniani. |
10. Mea kanu eli minerala | ʻAi kiln, ʻeleʻele, huelo lanahu, lepo |
11. Nā hale mana i puhi ʻia i ka lanahu | Lahu, lehu lele, pyrites, slag, lehu, limestone |
12. Na lua lanahu | ʻO ka lepo lanahu, koʻu ʻōpala no ka hoʻopiha hope |
13. Nā huahana kalapona ʻenehana | Kalapona ʻenehana, lepo, graphite no nā electrodes |
Na lako hale
• Ke kila kalapona
• Kila kohu ʻole
• Nā huila