ʻO ka Pipe Lining Ceramic Resistance
wehewehe kikoʻī
ʻO nā kikoʻī alumina keramika
Ka Hui Kemika a me ke Kino | |||
Huina | Al2O3 | ≥92% | ≥95% |
Kū'ē Kūikawā (g/cm3) | ≥3.60 | ≥3.65 | |
HV paakiki HV20 N/mm2(MPa) | ≥980 | ≥1000 | |
Pohaku Oolea HRA | ≥82 | ≥85 | |
Ka ikaika kulou (MPa) | ≥220 | ≥220 | |
Ka ikaika compressive (MPa) | ≥1050 | ≥1300 | |
Haʻi ʻoʻoleʻa MPam 1/2 | ≥3.70 | ≥3.8 | |
Hoʻohana Volume(cm3) | ≤0.25 | ≤0.20c | |
Hoʻopili | Pahu Ctn me nā pallets | ||
Hiki ke hana ʻia nā Tile i hana ʻia. |
ʻO nā noi maʻamau o nā paipu lima lima seramika
ʻOihana | Mea waiwai |
1. Nā huahana abrasive | wili huila granules |
2. Nā mea kanu alumini | Calcined alumina, bauxite, electrode, carbon, ʻauʻau ʻauʻau |
3. Hao & kila | Sinter lepo, limestone, lime injection, lanahu, hao carbide, alloy additives |
4. ʻO ka hulu hipa mineral a me nā huahana insulation | ʻO ka perlite, ka lepo pōhaku, nā fiber refractory, nā ʻōpala hana, ka lepo mai nā hana ʻoki |
5. Nā mea hoʻokumu | Molding one, ʻohi lepo |
6. Nā mea kanu aniani | Batch, cullet, quartz, kaoline, feldspar |
7. Breweries, hana palaoa, wili hānai | ʻO ka kulina, ka bale, ka piʻi soya, ka malt, ka pī koko, nā ʻanoʻano o ka lā, nā ʻili laiki, nā mea kanu maʻi. |
8. Sima | ʻO ka lepo clinker, ka limestone, ka sima, ka lehu lele, ka lanahu, ka ʻūhū pahū |
9. Mea kanu kemika | ʻO ka lime koʻikoʻi, nā mea hoʻomomona, ka lepo lime, ka chrome ore, nā puaʻa pena, nā pallet plastik me nā fiber aniani. |
10. Mea kanu eli minerala | ʻAi kiln, ʻeleʻele, huelo lanahu, lepo |
11. Nā hale mana i puhi ʻia i ka lanahu | Lahu, lehu lele, pyrites, slag, lehu, limestone |
12. Na lua lanahu | ʻO ka lepo lanahu, koʻu ʻōpala no ka hoʻopaʻa hope |
13. Nā huahana kalapona ʻenehana | Kalapona ʻenehana, lepo, graphite no nā electrodes |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou